LISTINGS
- 1/14 14 6 Beds 4 Baths 3,615 SqFt$1,279,900Open Sat 2PM-4PM 6 Beds 4 Baths 3,615 SqFt$1,279,900Open Sat 2PM-4PM
- 3D 5 Beds 4 Baths 3,429 SqFt$1,349,900Open Sat 2PM-4PM 5 Beds 4 Baths 3,429 SqFt$1,349,900Open Sat 2PM-4PM
- 1/39 39 6 Beds 6 Baths 4,045 SqFt$1,925,000Open Sat 11AM-1PM 6 Beds 6 Baths 4,045 SqFt$1,925,000Open Sat 11AM-1PM
- 1/30 30 2 Beds 1 Bath 865 SqFt$599,900Active 2 Beds 1 Bath 865 SqFt$599,900Active
- 1/17 17 6 Beds 4 Baths 4,028 SqFt$1,399,900Active 6 Beds 4 Baths 4,028 SqFt$1,399,900Active
- 1/21 21 3 Beds 2 Baths 1,749 SqFt$999,900Active 3 Beds 2 Baths 1,749 SqFt$999,900Active
- 1/31 31 4 Beds 4 Baths 3,496 SqFt$1,539,900Active 4 Beds 4 Baths 3,496 SqFt$1,539,900Active
- 1/23 23 3 Beds 3 Baths 2,866 SqFt$1,749,900Active 3 Beds 3 Baths 2,866 SqFt$1,749,900Active
- 1/22 22 7 Beds 7 Baths 4,650 SqFt$1,950,000Active 7 Beds 7 Baths 4,650 SqFt$1,950,000Active
 Filters Reset
 1 Filter
  Price
 - Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
 - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
 - Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1) 
   Save your search to get Alerts
5.7K Properties
  Map
1,500+ Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
  3 Beds3 Baths1,838 SqFt1/51 51New 3 Beds3 Baths1,838 SqFt1/51 51New
 3 Beds3 Baths1,793 SqFt1/29 29New 3 Beds3 Baths1,793 SqFt1/29 29New
 5 Beds2 Baths1,053 SqFt1/31 31New 5 Beds2 Baths1,053 SqFt1/31 31New
 3 Beds3 Baths1,465 SqFt1/46 46New 3 Beds3 Baths1,465 SqFt1/46 46New
 3 Beds3 Baths1,765 SqFt1/25 25Open Sun 2PM-4PM 3 Beds3 Baths1,765 SqFt1/25 25Open Sun 2PM-4PM
 4 Beds4 Baths2,215 SqFt1/57 57New 4 Beds4 Baths2,215 SqFt1/57 57New
 4 Beds2 Baths1,119 SqFt1/25 25New 4 Beds2 Baths1,119 SqFt1/25 25New
 0.13 Acres1/11 11New 0.13 Acres1/11 11New
 4 Beds4 Baths2,182 SqFt1/59 59New 4 Beds4 Baths2,182 SqFt1/59 59New
 4 Beds4 Baths1,516 SqFt1/73 73Open Sun 1PM-4PM 4 Beds4 Baths1,516 SqFt1/73 73Open Sun 1PM-4PM
 4 Beds6 Baths3,470 SqFt3DNew 4 Beds6 Baths3,470 SqFt3DNew
 5 Beds4 Baths2,699 SqFt1/39 39New 5 Beds4 Baths2,699 SqFt1/39 39New
 5 Beds4 Baths1,696 SqFt1/73 73New 5 Beds4 Baths1,696 SqFt1/73 73New
 4 Beds4 Baths1,854 SqFt1/68 68New 4 Beds4 Baths1,854 SqFt1/68 68New
 5 Beds3 Baths2,201 SqFt1/31 31New 5 Beds3 Baths2,201 SqFt1/31 31New
 3 Beds3 Baths1,115 SqFt1/59 59New 3 Beds3 Baths1,115 SqFt1/59 59New
 7,300 SqFt1/8 8New 7,300 SqFt1/8 8New
 1 Bed1 Bath722 SqFt1/43 43New 1 Bed1 Bath722 SqFt1/43 43New
 2 Beds2 Baths813 SqFt1/41 41New 2 Beds2 Baths813 SqFt1/41 41New
 1 Bed1 Bath577 SqFt1/28 28New 1 Bed1 Bath577 SqFt1/28 28New
 2 Beds2 Baths1,033 SqFt3DNew 2 Beds2 Baths1,033 SqFt3DNew
 3 Beds2 Baths1,302 SqFt1/49 49New 3 Beds2 Baths1,302 SqFt1/49 49New
 2 Beds2 Baths863 SqFt1/31 31New 2 Beds2 Baths863 SqFt1/31 31New
 2 Beds2 Baths796 SqFt1/32 32New 2 Beds2 Baths796 SqFt1/32 32New

 
  