LISTINGS
- 1/14 14 6 Beds 4 Baths 3,615 SqFt$1,279,900Open Sat 1PM-4PM 6 Beds 4 Baths 3,615 SqFt$1,279,900Open Sat 1PM-4PM
- 3D 5 Beds 4 Baths 3,429 SqFt$1,349,900Open Sat 1PM-4PM 5 Beds 4 Baths 3,429 SqFt$1,349,900Open Sat 1PM-4PM
- 1/39 39 6 Beds 6 Baths 4,045 SqFt$1,925,000Open Sat 11AM-1PM 6 Beds 6 Baths 4,045 SqFt$1,925,000Open Sat 11AM-1PM
- 1/30 30 2 Beds 1 Bath 865 SqFt$599,900Active 2 Beds 1 Bath 865 SqFt$599,900Active
- 1/17 17 6 Beds 4 Baths 4,028 SqFt$1,399,900Active 6 Beds 4 Baths 4,028 SqFt$1,399,900Active
- 1/21 21 3 Beds 2 Baths 1,749 SqFt$999,900Active 3 Beds 2 Baths 1,749 SqFt$999,900Active
- 1/31 31 4 Beds 4 Baths 3,496 SqFt$1,539,900Active 4 Beds 4 Baths 3,496 SqFt$1,539,900Active
- 1/23 23 3 Beds 3 Baths 2,866 SqFt$1,749,900Active 3 Beds 3 Baths 2,866 SqFt$1,749,900Active
- 1/22 22 7 Beds 7 Baths 4,650 SqFt$1,950,000Active 7 Beds 7 Baths 4,650 SqFt$1,950,000Active
 Filters Reset
 1 Filter
  Price
 - Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
 - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
 - Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1) 
   Save your search to get Alerts
77 Properties
  Map
77 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
  4 Beds2 Baths900 SqFt1/32 32New 4 Beds2 Baths900 SqFt1/32 32New
 5 Beds2 Baths700 SqFt1/43 43New 5 Beds2 Baths700 SqFt1/43 43New- $644,900 - 3664 ARLINGTON AVENUE, Niagara Falls (stamford), ON L2J2X2- Listed by INDEX REALTY BROKERAGE INC.  
 4 Beds2 Baths1,500 SqFt1/33 33New 4 Beds2 Baths1,500 SqFt1/33 33New
 4 Beds3 Baths1,500 SqFt1/35 35New 4 Beds3 Baths1,500 SqFt1/35 35New
 8 Beds4 Baths2,500 SqFt1/45 45New 8 Beds4 Baths2,500 SqFt1/45 45New
 4 Beds2 Baths700 SqFt1/45 45New 4 Beds2 Baths700 SqFt1/45 45New
 1 Bed1 Bath615 SqFt1/17 17New 1 Bed1 Bath615 SqFt1/17 17New
 3 Beds2 Baths1,000 SqFt1/23 23New 3 Beds2 Baths1,000 SqFt1/23 23New
 2 Beds2 Baths929 SqFt1/25 25New 2 Beds2 Baths929 SqFt1/25 25New
 4 Beds2 Baths2,284 SqFt1/31 31New 4 Beds2 Baths2,284 SqFt1/31 31New
- 1/12 12 New New$1,100,000 635 ARLINGTON PARK PLACE, Kingston (south Of Taylor-kidd Blvd), ON K7M9A5Listed by RE/MAX FINEST REALTY INC., BROKERAGE  
 3 Beds2 Baths1,500 SqFt1/34 34New 3 Beds2 Baths1,500 SqFt1/34 34New
 3 Beds3 Baths1,100 SqFt1/27 27New 3 Beds3 Baths1,100 SqFt1/27 27New
 3 Beds3 Baths1,178 SqFt1/20 20New 3 Beds3 Baths1,178 SqFt1/20 20New
 3 Beds2 Baths1,500 SqFt1/36 36New 3 Beds2 Baths1,500 SqFt1/36 36New
 3 Beds2 Baths1,100 SqFt1/39 39New 3 Beds2 Baths1,100 SqFt1/39 39New
 350 SqFt1/12 12New 350 SqFt1/12 12New
 3 Beds3 Baths700 SqFt1/17 17New 3 Beds3 Baths700 SqFt1/17 17New
 3 Beds4 Baths1,100 SqFt1/29 29New 3 Beds4 Baths1,100 SqFt1/29 29New
 3 Beds3 Baths1,200 SqFt1/39 39Active 3 Beds3 Baths1,200 SqFt1/39 39Active- $674,800 - 34 ARLINGTON CRESCENT, Guelph (pineridge/westminster Woods), ON N1L0L1- Listed by NEW ERA REAL ESTATE  
 3 Beds3 Baths1,253 SqFt1/39 39Active 3 Beds3 Baths1,253 SqFt1/39 39Active
 13.2 AcresActive 13.2 AcresActive
 3 Beds3 Baths1,200 SqFt1/32 32Active 3 Beds3 Baths1,200 SqFt1/32 32Active
 2 Beds1 Bath1,021 SqFt1/31 31Active 2 Beds1 Bath1,021 SqFt1/31 31Active

